| CHARACTERISTICS | ISO-13006 STD | LOREX CERAMIC VALUE |
|---|---|---|
| Dimension & Surface Quality | ||
| 1. Dimension & Surface Quality | 0.50% | 0.40% |
| 2. Deviation in Thickness | 0.6mm | 0.5mm |
| 3. Straightness of sides | 0.30% | 0.20% |
| 4. Rectangularity | 0.50% | 0.30% |
| 5. Surface Flatness | 0.50% | 0.50% |
| 6. Surface Quality | Min.95% | Min.96% |
| Physical Properties | ||
| 1. Water Absorption | > 10% | 12–15% |
| 2. Bending Strength | > 150 kg/cm² | 150–180 kg/cm² |
| 3. Scratch Hardness (Mohs scale) | Min 3 | Min 3 |
| 4. Crazing Resistance | 1 cycle | No Crazing up to 4 cycles |
| 5. Relevant Group | B III | B III |
| 6. Type of Tiles | - | Dry Pressed Wall Tile |
| Chemical Properties | ||
| 1. Staining Resistance | Min Class 2 | Min Class 2 |
Quick links
Get in touch
Follow us
© 2025 Lorexceramic - All Rights Reserved.
B-917, RK ICONIC, NEAR SHEETAL PARK, RAJKOT-360006
9054025606
export@lorexceramic.in